<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShmoozeTalk</title>
	<atom:link href="http://shmoozetalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shmoozetalk.com</link>
	<description>Share Life, Love &#38; Relationships!</description>
	<lastBuildDate>Fri, 16 Mar 2012 21:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health &amp; Beauty</title>
		<link>http://shmoozetalk.com/2012/03/16/health-beauty/</link>
		<comments>http://shmoozetalk.com/2012/03/16/health-beauty/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:37:20 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[To-Life!]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=409</guid>
		<description><![CDATA[TIME FOR SLEEP We all have very busy lives…family duties, our work or careers, taking time to exercise, time to eat, time for chores or errands… Then there’s time for social activities, time for hobbies, time to just enjoy the things we like to do… But, do we ever take the time to purposely factor [...]]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2012/03/16/health-beauty/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Baby Boomers!</title>
		<link>http://shmoozetalk.com/2012/02/08/baby-boomers/</link>
		<comments>http://shmoozetalk.com/2012/02/08/baby-boomers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:25:15 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[To-Life!]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=394</guid>
		<description><![CDATA[Statistics tell us that Baby Boomers born between 1946 &#8211; 1964 hold 75% of the economy&#8217;s expendable income in the USA. As a Baby Boomer do you agree with these statistics? We are aware of the fact that the recent recession in the USA has hurt almost everyone. It has been reported that Baby Boomers [...]]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2012/02/08/baby-boomers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcements</title>
		<link>http://shmoozetalk.com/2012/02/07/announcements/</link>
		<comments>http://shmoozetalk.com/2012/02/07/announcements/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:26:55 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[To-Life!]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=366</guid>
		<description><![CDATA[Here&#8217;s your chance to Shmooze with your Announcements! Share your vacations, engagements, special parties, weddings, anniversaries, births and more with photos! Send in your story, no more than 250 words with a photo of no more than 2 megabytes to headshmoozer@shmoozetalk.com. We look forward to celebrating with you!! Let&#8217;s Shmooze&#8230;]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2012/02/07/announcements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recipes &amp; More</title>
		<link>http://shmoozetalk.com/2012/02/07/recipes-more/</link>
		<comments>http://shmoozetalk.com/2012/02/07/recipes-more/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:21:57 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=360</guid>
		<description><![CDATA[ShmoozeTalk.com is perfect for sharing your favorite recipes! We all love to eat, so take this opportunity to share with us. I&#8217;m looking forward to new combinations of great food to prepare. We all get into a rut every week cooking the same food over and over again. Sharing your recipes with us gives everyone [...]]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2012/02/07/recipes-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life Stages&#8230;</title>
		<link>http://shmoozetalk.com/2009/11/23/shmoozetalk-with-us/</link>
		<comments>http://shmoozetalk.com/2009/11/23/shmoozetalk-with-us/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:02:17 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[Life Stages]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=4</guid>
		<description><![CDATA[Comment in our various Life Stages age categories or simply leave a message here about your life experiences. We look forward to hearing from you. Remember, we&#8217;re all in this life together, so start Shmoozing!]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2009/11/23/shmoozetalk-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Years 21-32&#8230;</title>
		<link>http://shmoozetalk.com/2009/11/23/years-21-32/</link>
		<comments>http://shmoozetalk.com/2009/11/23/years-21-32/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:50:48 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[Years 21-32]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=167</guid>
		<description><![CDATA[Your 21st Birthday is a huge milestone. With this age comes a new found sense of freedom and independence. After the celebrations end, you come to the realization that now is the time in which you become fully responsible for yourself… for your future, and choosing the best direction for life&#8217;s long road ahead. If [...]]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2009/11/23/years-21-32/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Years 33-44&#8230;</title>
		<link>http://shmoozetalk.com/2009/11/23/years-33-44/</link>
		<comments>http://shmoozetalk.com/2009/11/23/years-33-44/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:47:24 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[Years 33-44]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=169</guid>
		<description><![CDATA[The decades are just flying by. Your life has encountered many changes over the years both good and not so good. Making certain choices at various stages have a direct impact on the person you are today. Finding satisfaction in your family, social and work related relationships, can be both challenging and extremely rewarding. Hopefully, [...]]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2009/11/23/years-33-44/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Years 45-54&#8230;</title>
		<link>http://shmoozetalk.com/2009/11/23/years-45-54/</link>
		<comments>http://shmoozetalk.com/2009/11/23/years-45-54/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:00:16 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[Years 44-54]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=172</guid>
		<description><![CDATA[It&#8217;s unavoidable&#8230; Life&#8217;s stages bring changes. The older you are the more difficult it is to accept a change. You become set in your routine with family, friends, your job, etc. Change can be good! Although it is stressful and seems risky, once you make a conscious decision to change something in your life, the [...]]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2009/11/23/years-45-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Years 55+&#8230;</title>
		<link>http://shmoozetalk.com/2009/11/23/years-55/</link>
		<comments>http://shmoozetalk.com/2009/11/23/years-55/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:48:47 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[Years 55+]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=174</guid>
		<description><![CDATA[The Golden Years… kids are living on their own, yes! This is really a new beginning in your life to have fun. People are living much longer these days and there is still so much life to enjoy. As you think about scaling back your work schedule, be sure to stay active because it is [...]]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2009/11/23/years-55/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Love &amp; Marriage</title>
		<link>http://shmoozetalk.com/2009/11/23/love-marriage/</link>
		<comments>http://shmoozetalk.com/2009/11/23/love-marriage/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:00:30 +0000</pubDate>
		<dc:creator>Head Shmoozer</dc:creator>
				<category><![CDATA[Love & Marriage]]></category>

		<guid isPermaLink="false">http://shmoozetalk.com/?p=176</guid>
		<description><![CDATA[It is human nature to desire the company of another warm soul and Love is the ultimate term of endearment. Love represents a strong positive emotion of regard for affection, a beloved person as in, “I love my husband.” Love can also be a deep feeling of sexual desire and attraction. Everyone dreams of finding [...]]]></description>
		<wfw:commentRss>http://shmoozetalk.com/2009/11/23/love-marriage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

